Credit points
160
Specialisation available at
- Blacktown
- Brisbane
- Canberra
- Melbourne
- Strathfield
Completion requirements
To qualify for the degree with a named specialisation in Professional Practice, a student must complete 160 cp from the Schedule of Unit Offerings, consisting of:
a. 50 cp from Education Studies Units (Part A);
b. 50 cp from Specified units (Professional Practice specialisation) (Part B)
c. 20 cp from Professional Experience Units (Professional Practice specialisation) (Part C)
d. 40 cp from Curriculum Studies Units (Part D), consisting of either:
- 20 cp in each of two teaching subjects; OR
- 40 cp from one teaching subject
e. 0 cp from LNTE110 Literacy and Numeracy Diagnostic and LNTE111 Literacy and Numeracy Test (Part E).
Part A : Education Studies Units
Complete exactly 50 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDFD546 | Development and Learning | 10 | |
EDFD548 | Effective Teaching and Professional Practice | 10 | |
EDFD604 | Fostering Positive Behaviour | 10 | |
EDFD653 | Social and Cultural Contexts of Education | 10 | |
EDFD687 | Catering for Diversity in the Inclusive Classroom | 10 |
Part B : Specified units
Complete exactly 50 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDFD683 | Evidence-Based Practice | 10 | |
EDPP600 | Critical Enquiry and Evidence-Based Practice a | 20 | |
EDPP601 | Critical Enquiry and Evidence-Based Practice B | 20 |
Part C : Professional Experience Units
Complete exactly 20 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDFX531 | Graduate Professional Practice 1 | 10 | |
EDFX532 | Graduate Professional Practice 2 | 10 |
Part D : Curriculum Studies Units
Complete exactly 40 credit points from the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
EDAR516 | Visual Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
EDAR517 | Visual Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
EDAR518 | Visual Arts Curriculum, Pedagogy and Assessment 3 | 10 | |
EDAR519 | Visual Arts Curriculum, Pedagogy and Assessment 4 | 10 | |
EDAR521 | Media Arts Curriculum, Pedagogy and Assessment 1 | 10 | |
EDAR522 | Media Arts Curriculum, Pedagogy and Assessment 2 | 10 | |
EDCU519 | Extension Curriculum, Pedagogy and Assessment 3 | 10 | |
EDCU520 | Extension Curriculum, Pedagogy and Assessment 4 | 10 | |
EDDR501 | Drama Curriculum, Pedagogy and Assessment 1 | 10 | |
EDDR502 | Drama Curriculum, Pedagogy and Assessment 2 | 10 | |
EDLA531 | Language Curriculum, Pedagogy and Assessment 1 | 10 | |
EDLA532 | Language Curriculum, Pedagogy and Assessment 2 | 10 | |
EDLA538 | English Curriculum, Pedagogy and Assessment 1 | 10 | |
EDLA539 | English Curriculum, Pedagogy and Assessment 2 | 10 | |
EDLA612 | Assessment and Curriculum Design in TESOL | 10 | |
EDLA618 | Teaching Strategies for TESOL | 10 | |
EDMA517 | Mathematics Curriculum, Pedagogy and Assessment 1 | 10 | |
EDMA518 | Mathematics Curriculum, Pedagogy and Assessment 2 | 10 | |
EDMA519 | Mathematics Curriculum, Pedagogy and Assessment 3 | 10 | |
EDMA520 | Mathematics Curriculum, Pedagogy and Assessment 4 | 10 | |
EDMU508 | Music Curriculum, Pedagogy and Assessment 1 | 10 | |
EDMU509 | Music Curriculum, Pedagogy and Assessment 2 | 10 | |
EDMU510 | Music Curriculum, Pedagogy and Assessment 3 | 10 | |
EDMU511 | Music Curriculum, Pedagogy and Assessment 4 | 10 | |
EDPH512 | Health Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDPH513 | Health Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDPH514 | Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDPH515 | Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDPH521 | Health and Physical Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDPH522 | Health and Physical Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDPH523 | Health and Physical Education Curriculum, Pedagogy and Assessment 3 | 10 | |
EDPH524 | Health and Physical Education Curriculum, Pedagogy and Assessment 4 | 10 | |
EDPH525 | Outdoor Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDPH526 | Outdoor Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDRE527 | Religious Education Curriculum, Pedagogy and Assessment 1 | 10 | |
EDRE528 | Religious Education Curriculum, Pedagogy and Assessment 2 | 10 | |
EDRE533 | Religious Education Curriculum, Pedagogy and Assessment 3 | 10 | |
EDRE534 | Religious Education Curriculum, Pedagogy and Assessment 4 | 10 | |
EDRE540 | Religion Studies Curriculum, Pedagogy and Assessment | 10 | |
EDSS516 | Commerce and Business Studies Curriculum, Pedagogy and Assessment 1 | 10 | |
EDSS517 | Commerce and Business Studies Curriculum, Pedagogy and Assessment 2 | 10 | |
EDSS520 | History Curriculum, Pedagogy and Assessment 1 | 10 | |
EDSS532 | Geography Curriculum, Pedagogy and Assessment 1 | 10 | |
EDSS534 | Humanities and Social Sciences Curriculum, Pedagogy and Assessment 1 | 10 | |
EDSS538 | Society and Culture Curriculum, Pedagogy and Assessment 1 | 10 | |
EDSS615 | History Curriculum, Pedagogy and Assessment 2 | 10 | |
EDSS616 | Geography Curriculum, Pedagogy and Assessment 2 | 10 | |
EDSS617 | Society and Culture Curriculum, Pedagogy and Assessment 2 | 10 | |
EDSS618 | Legal Studies Curriculum, Pedagogy and Assessment | 10 | |
EDSS619 | Politics and International Relations Curriculum, Pedagogy and Assessment | 10 | |
EDSS621 | Business Cpa | 10 | |
EDSS622 | Accounting Curriculum, Pedagogy and Assessment | 10 | |
EDSS624 | Economics Curriculum, Pedagogy and Assessment 2 | 10 | |
EDST535 | Psychology Curriculum, Pedagogy and Assessment 1 | 10 | |
EDST541 | ICT and Digital Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
EDST542 | ICT and Digital Technologies Curriculum, Pedagogy and Assessment 2 | 10 | |
EDST543 | Science Curriculum, Pedagogy and Assessment 1 | 10 | |
EDST544 | Science Curriculum, Pedagogy and Assessment 2 | 10 | |
EDST547 | Design and Technologies Curriculum, Pedagogy and Assessment 1 | 10 | |
EDST548 | Design and Technologies Curriculum, Pedagogy and Assessment 2 | 10 | |
EDST620 | Earth and Environmental Sciences Curriculum, Pedagogy and Assessment | 10 | |
EDST623 | Psychology Curriculum, Pedagogy and Assessment 2 | 10 | |
EDST655 | Biology Curriculum, Pedagogy and Assessment | 10 | |
EDST656 | Chemistry Curriculum, Pedagogy and Assessment | 10 | |
EDST657 | Physics Curriculum, Pedagogy and Assessment | 10 |
Part E : Literacy and Numeracy Test
Complete exactly 2 of the following:
Code | Title | Credit Points | Notes |
---|---|---|---|
LNTE110 | Literacy and Numeracy Diagnostic | 0 | |
LNTE111 | Literacy and Numeracy Test | 0 |